الثلاثاء، 25 أكتوبر 2011

Futures and Forex – Crude Oil Gold and Silver Prices Higher while Dollar Slides vs Yen and Euro

(Best Syndication News) Crude oil prices advanced Monday as investor optimism pushed stock prices higher around the world (see forex and commodity charts below). Even silver and gold prices went positive as the dollar slipped.
While Europeans debate the path to an economic solution, manufacturing in China continued to grow in October. With most of the respondents reporting, the HSBC China Flash Purchasing Managers' Index is expected to rise to 51.1 in October. This will be the first time in three months the PMI didn’t constrict.

Economists had expected the Australian Producer Price Index (PPI) to gain more in the third quarter (YOY) than it did. The PPI gained just 2.7 percent while analysts had expected an increase of 2.9 percent.

Precious Metals

Gold and silver prices advanced Monday as investors continued to buy-in again. December gold on the COMEX climbed $16.20 (+0.99%) to $1,652.30 a troy ounce (see the survey #2 chart below).
Silver on the COMEX for December delivery climbed 45 cents (+1.45%) to $31.64 an ounce. The ratio between gold and silver hit 52.2.
October platinum gained $35.00 (+2.33%) to $1,538.70 an ounce. The difference between gold and platinum expanded slightly to $113.60.
Gold, silver and other precious metals added value on the Tokyo Commodity Exchange (TOCOM). Gold for August 2012 climbed 39 yen (+0.97%) to ¥4,050 yen per gram. See the TOCOM chart below for our exclusive dollar conversions.

Energy Prices

Light sweet crude oil (WTI) on the New York Mercantile Exchange (NYMEX) climbed $3.87 (+4.43%) to $91.27 a barrel.
Brent Crude prices can benefit from strong manufacturing growth in China. Brent crude oil on the Intercontinental Exchange (ICE) jumped $1.89 (+1.73%) to $111.45 a barrel.

Currency Exchange Rates

The dollar fell versus the yen and euro. The greenback slid versus other currencies including the Canadian dollar and British pound sterling.
The EUR/USD pair hit 1.3928 while the USD/JPY hit 76.1200.
By: Tom Madison
Business Reporter
TOCOM Chart with our EXCLUSIVE $$$ Conversions:

10/24/2011 Tokyo Commodities Exchange One-Day One-Day 30-Day 100-Day Delivery
Yen * Commodity Dollars ¥ Change % Change % Change % Change Month
4,050 Gold (standard) $1,655.12 39 0.97% -10.50% 1.71% Aug-12
76.5 Silver $31.26 1 1.19% -23.96% -18.18% Aug-12
3,797 Platinum (standard) $1,551.73 86 2.32% -15.68% -19.96% Aug-12
1,577 Palladium $644.48 73 4.85% -12.68% -20.79% Aug-12
49,740 Crude oil $103.91 690 1.41% -0.36% -9.48% Mar-12
62,220 Gasoline $3.09 500 0.81% 1.77% -4.69% Apr-12
292.5 Rubber $1.74 8 2.96% -19.02% -24.90% Feb-12
52.94 Ratio Gold/Silver
0 -0.22% 17.70% 24.31%

* ¥ / gram kiloliter and kilogram PST
Survey #2 settle price chart (NYMEX COMEX and ICE):
Monday Survey # 2 (BSNCOM2) One-Day One-Day 1 Week 30-Day 100-Day
10/24/2011 Energy and Metal Settle $ Change % Change % Change % Change % Change
109.56 Brent crude 0.00 0.00% -0.23% -2.08% -5.42%
73.50 Coal 0.40 0.55% -0.68% -2.07% -4.17%
3.45 Copper HG 0.23 7.15% 2.10% -13.12% -16.58%
91.27 Crude oil (WTI) 3.87 4.43% 5.66% 1.18% -8.93%
2.67 Ethanol ZE CBOT 0.02 0.72% -2.12% -2.23% 0.94%
1652.30 Gold GC 16.20 0.99% -1.45% -9.72% 7.13%
3.05 Heating Oil (HO) 0.04 1.23% 1.36% 4.04% -0.07%
3.60 Natural gas NG HH -0.02 -0.69% -2.28% -9.45% -23.43%
638.10 Palladium PA 20.35 3.29% 3.56% -12.23% -18.53%
1538.70 Platinum PL 35.00 2.33% -0.56% -15.15% -15.63%
31.644 Silver SI 0.45 1.45% -0.56% -23.05% -12.56%
2.69 RB RBOB Gasoline 0.00 0.16% -1.97% -1.95% -10.17%
52.25 UxC Uranium U3O8 -1.00 -1.88% -1.88% -0.38% -8.33%
10/24/2011 Averages and Ratios Change One-Day 1 Week 30-Day 100-Day
323.3 Average All 5.81 1.83% -0.19% -11.66% -7.69%
652.7 Metals Average 11.87 1.85% -0.31% -12.35% -7.78%
40.9 Energy Average 0.62 1.53% 1.41% -1.10% -6.47%
52.2 Ratio Gold/Silver Prices -0.24 -0.45% -0.90% 17.33% 22.52%
-113.6 Difference Plat-Gold 18.80 -14.20% -12.14% 584.34% -140.38%
1.07 Ratio Plat/Gold -0.01 -1.31% -0.90% 6.41% 26.97%
1.2 Ratio Brent / WTI Prices -0.05 -4.24% -5.57% -3.22% 3.85%
$18.29 Difference Brent - CL -3.87 -17.46% -21.94% -15.64% 17.09%
Basic Forex Chart:



USD/JPY 76.12 -0.1000 (-0.13%)
EUR/USD 1.3928 +0.0075 (0.54%)
USD/CAD 1.0009 -0.0086 (-0.85%)
GBP/USD 1.6007 +0.0073 (0.46%)
AUD/USD 1.0484 +0.0163 (1.58%)
USD/HKD 7.7757 -0.0055 (-0.07%)
USD/CNY 6.361 -0.0213 (-0.33%)
 

























ليست هناك تعليقات:

إرسال تعليق